With long-life mix chamber and durable side seals, Fusion guns are designed to reduce maintenance and downtime, and provide a better mix.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Part Number: 246102
Category: Graco
Availability: Unlimited
With long-life mix chamber and durable side seals, Fusion guns are designed to reduce maintenance and downtime, and provide a better mix.
| UPC Product | 633955877788 |
|---|---|
| Family Code | FAMFPA |
| Country of Origin | US |
| Unit of Measure | EA |
| Height | 7 IN | 17.780 CM |
| Length | 12.5 IN | 31.750 CM |
| Width | 11.75 IN | 29.845 CM |
| Volume | .594 FT3 | 0.017 M3 |
| Shipping Weight | 7.97 LBS | 3.615 KG |
| Air Inlet Size (cm) | 0.635 |
|---|---|
| Air Inlet Size (in) | 1/4 |
| Air Inlet Size (mm) | 6.35 |
| Air Inlet Thread Type | NPT |
| Compatible Material | Adhesives, Polyurethane, Polyurea, Polyurethane Coating, Spray Polyurethane Foam |
| Component A Inlet Size (cm) | 1.27 |
| Component A Inlet Size (in) | 1/2-20 |
| Component A Inlet Size (mm) | 12.7 |
| Component A Inlet Thread Type | UNF |
| Component B Inlet Size (cm) | 1.42875 |
| Component B Inlet Size (in) | 9/16-18 |
| Component B Inlet Size (mm) | 14.2875 |
| Component B Inlet Thread Type | UNF |
| Component Type | Plural-Component |
| Fluid Orifice Size (cm) | 0.132 |
| Fluid Orifice Size (in) | 0.052 |
| Fluid Orifice Size (mm) | 1.32 |
| For Use With | Non-Flammable Foam and Polyurea, Espuma y poliurea no inflamables, Mousse ininflammable et polyrésine, Espuma y poliurea no inflamables, 비가연성 폼 및 폴리우레아, Nicht entflammbarer Schaumstoff und Polyurea, Niet-ontvlambaar schuim en polyurea, Schiuma e poliurea non infiammabili, 非易燃泡沫和聚脲, 非可燃性フォームおよびポリウレア, Non-Flammable Foam and Polyurea, Non-Flammable Foam and Polyurea |
| Gun Activation | Manual |
| Gun Type | Air Purge Gun |
| Gun Weight (g) | 1130 |
| Gun Weight (kg) | 1.1 |
| Gun Weight (lb) | 2.5 |
| Gun Weight (oz) | 40 |
| Includes | AR5252 Mix Chamber Tip, Boquilla con cámara de mezcla AR5252, Buse de chambre de mélange AR5252, Boquilla con cámara de mezcla AR5252, AR5252 Mix 혼합 챔버 팁, AR5252 Mischkammer-Düse, AR5252-mengkamer/spuittip, Ugello camera di miscelazione AR5252, AR5252 混合室喷嘴, AR5252 混合チャンバーチップ, AR5252 Mix Chamber Tip, AR5252 Mix Chamber Tip |
| Maximum Air Pressure (bar) | 9 |
| Maximum Air Pressure (kPa) | 900 |
| Maximum Air Pressure (psi) | 130 |
| Maximum Flow Rate @ PSI (lb/min) | 50 |
| Maximum Fluid Pressure (bar) | 241 |
| Maximum Fluid Pressure (kPa) | 24100 |
| Maximum Fluid Pressure (psi) | 3500 |
| Maximum Fluid Temperature (°C) | 93 |
| Maximum Fluid Temperature (°F) | 200 |
| Minimum Air Inlet Pressure (bar) | 5.5 |
| Minimum Air Inlet Pressure (kPa) | 550 |
| Minimum Air Inlet Pressure (psi) | 80 |
| Model | Fusion AP |
| Overall Height (cm) | 20.6 |
| Overall Height (in) | 8.1 |
| Overall Height (mm) | 206 |
| Overall Length (cm) | 19.1 |
| Overall Length (in) | 7.5 |
| Overall Length (mm) | 191 |
| Overall Width (cm) | 8.4 |
| Overall Width (in) | 3.3 |
| Overall Width (mm) | 84 |
| Pattern Size (in) | 12 in @ 24 in from target |
| Pattern Size (mm) | 304.8 |
| Purge Method | Air |
| Series | Round |
| Spray Gun Mix Type | Impingement |
| Spray Pattern | Round |
| Trigger Lock | Locking |
| Trigger Type | Two-Finger |
| Type | Spray Gun |
| Product Type | Spray Gun |
| Gun Included | 1 |
| Applicator Type | Manual |
| Wetted Parts | Aluminum, Stainless Steel, Carbon Steel, Carbide, Chemically Resistant O-Rings |
| Sound Power Level (dB(A)) | 91 |
| Sound Pressure Level (dB(A)) | 81.1 |
| Maximum Fluid Working Pressure (psi) | 3500 |
| Maximum Fluid Working Pressure (MPa) | 24.5 |
| Maximum Fluid Working Pressure (bar) | 245 |
| Maximum Fluid Pressure (MPa) | 24.1 |
| Maximum Air Pressure (MPa) | 0.9 |
| Maximum Air Inlet Pressure (bar) | 9 |
| Maximum Air Inlet Pressure (kPa) | 900 |
| Maximum Air Inlet Pressure (psi) | 130 |
| Impingement Port Size (in) | 0.052 |
| Impingement Port Size (mm) | 1.30 |
| Minimum Air Inlet Pressure (MPa) | 0.55 |
| Maximum Air Inlet Pressure (MPa) | 0.9 |
| mix_chamber | 02 (.052) |
3A2101FI-ZAS.pdf | 3A2101FI-ZAS.pdf
309550EN-ZAS.pdf | 309550EN-ZAS.pdf
309745ES-ZAS.pdf | 309745ES-ZAS.pdf
309746FR-ZAS.pdf | 309746FR-ZAS.pdf
309747DE-ZAS.pdf | 309747DE-ZAS.pdf
309753JA-ZAS.pdf | 309753JA-ZAS.pdf
309754ZH-ZAS.pdf | 309754ZH-ZAS.pdf
309755KO-ZAS.pdf | 309755KO-ZAS.pdf
312568DA-ZAS.pdf | 312568DA-ZAS.pdf
312569NL-ZAS.pdf | 312569NL-ZAS.pdf
312570ET-ZAS.pdf | 312570ET-ZAS.pdf
312571EL-ZAS.pdf | 312571EL-ZAS.pdf
312572IT-ZAS.pdf | 312572IT-ZAS.pdf
312573PL-ZAS.pdf | 312573PL-ZAS.pdf
312574RU-ZAS.pdf | 312574RU-ZAS.pdf
No content available
No content available
No content available
No content available
No video available
No review found.
Terms of use | Privacy notice | Consumer Health Data Privacy Notice | Your ad privacy options
© 2025 spfopenmarket.com